<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://australianriverrestorationcentre.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianriverrestorationcentre.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:16:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RipRap Edition 35: Restoring Rivers and Wetlands to Life</title>
		<link>http://australianriverrestorationcentre.com.au/riprap-edition-35-restoring-rivers-and-wetlands-to-life/</link>
		<comments>http://australianriverrestorationcentre.com.au/riprap-edition-35-restoring-rivers-and-wetlands-to-life/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:00:25 +0000</pubDate>
		<dc:creator>Siwan Lovett</dc:creator>
				<category><![CDATA[ARRC Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5572</guid>
		<description><![CDATA[Out Now! Want to be inspired and amazed at the work going on around Australia to protect and restore our rivers and wetlands? Then this is a must see edition of RipRap! There are 72 pages full of the latest environmental protection, watering and research projects from across Australia. Government, not-for-proﬁt and commercial organisations provide [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://australianriverrestorationcentre.com.au/shop/index.php/riprap-35-restoring-rivers-and-wetlands-to-life.html"><img class="alignright size-thumbnail wp-image-5573" style="margin-left: 4px; margin-right: 4px;" alt="riprap35" src="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/05/riprap35-116x165.jpg" width="116" height="165" /></a></p>
<h3>Out Now!</h3>
<p>Want to be inspired and amazed at the work going on around Australia to protect and restore our rivers and wetlands? Then this is a must see edition of RipRap! There are 72 pages full of the latest environmental protection, watering and research projects from across Australia. Government, not-for-proﬁt and commercial organisations provide a range of perspectives and insights &#8211; not all of them in agreement.</p>
<p>The edition makes a wonderful handout at conferences, workshops and anywhere you want to engage with people to demonstrate the great work we are doing to restore our riverine environments.</p>
<p><span style="color: #343434;"><span style="font-family: 'Lucida Grande', serif;"><span style="font-size: medium;">To order your copy online, </span></span></span><span style="font-family: 'Lucida Grande', serif;"><span style="font-size: medium;"><a href="http://australianriverrestorationcentre.com.au/shop/index.php/riprap-35-restoring-rivers-and-wetlands-to-life.html">visit the ARRC shop</a>.</span></span></p>
<h4>Free give away!</h4>
<p>Want to win a copy of the latest edition of RipRap? We are giving away a few print copies to our social media fans, visit our <a href="https://www.facebook.com/australianriverrestorationcentre">Facebook page</a> to find out how you can win a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/riprap-edition-35-restoring-rivers-and-wetlands-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for ARRC</title>
		<link>http://australianriverrestorationcentre.com.au/new-look-for-arrc/</link>
		<comments>http://australianriverrestorationcentre.com.au/new-look-for-arrc/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:00:04 +0000</pubDate>
		<dc:creator>Pat Gudhka</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5604</guid>
		<description><![CDATA[I have been having such a great time recently as Curate Bee (Pat, Sandra &#38; Melissa), Allison (my long time designer) and the ARRC work together to update, rebrand and revitalise our look, approach and sense of purpose. For those of you who know me, I began the ARRC when my (beloved) Land &#38; Water [...]]]></description>
				<content:encoded><![CDATA[<p>I have been having such a great time recently as <a href="http://www.curatebee.com" target="_blank">Curate Bee</a> (Pat, Sandra &amp; Melissa), Allison (my long time designer) and the ARRC work together to update, rebrand and revitalise our look, approach and sense of purpose. For those of you who know me, I began the ARRC when my (beloved) Land &amp; Water Australia was shut down. I wanted to ensure that the work we had done remained accessible, and the relationships I had made over many years were maintained and broadened. I also wanted to create an organisation that was not subject to the whims of politics and the political process. It has sometimes been hard to keep the ARRC ‘afloat’, however, this past six months has really seen the organisation turn a corner, with great new partnerships, terrific projects and the return of RipRap.</p>
<p><a href="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/05/arrc-logo-for-post.jpg"><img class="alignleft size-full wp-image-5606" alt="arrc logo for post" src="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/05/arrc-logo-for-post.jpg" width="250" height="150" /></a>We wanted to celebrate the ARRC’s coming of age with a new look and logo. Allison has designed a logo that shows the ARRC being supported by two embracing ‘ark like’ curves, which could also be thought of as arms hugging and valuing all that the ARRC contains. Our purpose is to support, inspire and motivate people to value themselves and the rivers they care about. If you are reading this blog you are part of the ARRC and are being ‘hugged’ within the logo we have developed. We have also revamped our blog into a <a href="http://us4.campaign-archive2.com/?u=f6fc9d89fb2e7743d384617e4&amp;id=9837db93c3&amp;e=6a435586c2" target="_blank">new Email Newsletter</a> that has a combination of river research, events, happiness and social media information. We hope you enjoy this mix as it represents the themes we are interested in promoting through the ARRC. We are also gradually updating our website’s look so stay tuned for developments.</p>
<p>We appreciate any help you can give us in spreading the word about what we are doing at the ARRC. We really want to get <a href="http://australianriverrestorationcentre.com.au/riprap-magazine/">RipRap</a> out across Australia, so we can boost optimism, congratulate ourselves on the work we do, and keep great conversations and stories being shared.</p>
<p>Thank you for supporting us<br />
<em>Siwan <img src='http://australianriverrestorationcentre.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/new-look-for-arrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a River of Carbon? First in the new ARRC Technical Guideline Series</title>
		<link>http://australianriverrestorationcentre.com.au/what-is-a-river-of-carbon-first-in-the-new-arrc-technical-guideline-series/</link>
		<comments>http://australianriverrestorationcentre.com.au/what-is-a-river-of-carbon-first-in-the-new-arrc-technical-guideline-series/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:20:02 +0000</pubDate>
		<dc:creator>Siwan Lovett</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RoC Publications]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5565</guid>
		<description><![CDATA[This Guideline explains what bio-diverse carbon is, where it is found and how it relates to river management. It is easy to read and provides the science behind the carbon cycle, greenhouse gases, carbon sequestration, and how we can create ‘rivers of carbon’ for environmental and economic benefits. Written by Jann Williams, Phil Price, Michael [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://australianriverrestorationcentre.com.au/shop/index.php/guides/rivers-of-carbon-technical-guideline.html"><img class="alignright size-thumbnail wp-image-5566" alt="Rivers of Carbon Guideline front cover" src="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/05/riprap-guideline-220x114.jpg" width="220" height="114" /></a>This Guideline explains what bio-diverse carbon is, where it is found and how it relates to river management. It is easy to read and provides the science behind the carbon cycle, greenhouse gases, carbon sequestration, and how we can create ‘rivers of carbon’ for environmental and economic benefits.</p>
<p>Written by Jann Williams, Phil Price, Michael Rooney and Siwan Lovett, it moves beyond a simple fact sheet to provide clear, concise and accurate information about the opportunities ‘biodiverse carbon’ offers for landholders. The Guideline is part of the suite of products for the Rivers of Carbon: Southern Riparian Linkages project being managed by the ARRC on behalf of the Australian Government’s Clean Energy Future Biodiversity Fund.</p>
<p>You can find out more about this project by visiting the website <a href="www.riversofcarbon.org.au">www.riversofcarbon.org.au</a> and joining us on <a href="https://www.facebook.com/pages/Rivers-of-Carbon/510202685674099?utm_source=The+ARRC+E-newsletter+Subscribers&amp;utm_campaign=9837db93c3-ARRC_Newsletter_1&amp;utm_medium=email">Facebook</a>, <a href="https://twitter.com/RofCarbon?utm_source=The+ARRC+E-newsletter+Subscribers&amp;utm_campaign=9837db93c3-ARRC_Newsletter_1&amp;utm_medium=email">Twitter</a> and <a href="http://www.linkedin.com/groups/Rivers-Carbon-Southern-Tablelands-Riparian-4641623?gid=4641623&amp;trk=hb_side_g&amp;utm_source=The+ARRC+E-newsletter+Subscribers&amp;utm_campaign=9837db93c3-ARRC_Newsletter_1&amp;utm_medium=email">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/what-is-a-river-of-carbon-first-in-the-new-arrc-technical-guideline-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Humphries and Keith Walker: Ecology of Australian Freshwater Fishes</title>
		<link>http://australianriverrestorationcentre.com.au/paul-humphries-and-keith-walker-ecology-of-australian-freshwater-fishes/</link>
		<comments>http://australianriverrestorationcentre.com.au/paul-humphries-and-keith-walker-ecology-of-australian-freshwater-fishes/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:08:55 +0000</pubDate>
		<dc:creator>Siwan Lovett</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5559</guid>
		<description><![CDATA[Ecology of Australian Freshwater Fishes is a new book edited by Paul Humphries and Keith Walker due to be published by CSIRO Publishing. This edited volume reviews the past and present understanding of the ecology of Australian freshwater fishes. It compares patterns and processes in Australia with those on other continents, discusses the local relevance [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5507" class="wp-caption alignleft" style="width: 230px"><a href="http://www.publish.csiro.au/pid/6515.htm"><img class="size-thumbnail wp-image-5507  " alt="Spotted galaxias" src="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/04/eoa-freshwater-fishes-220x134.jpg" width="220" height="134" /></a><p class="wp-caption-text">Spotted galaxias, Galaxias truttaceus copyright Neil Armstrong</p></div>
<p>Ecology of Australian Freshwater Fishes is a new book edited by Paul Humphries and Keith Walker due to be published by CSIRO Publishing. This edited volume reviews the past and present understanding of the ecology of Australian freshwater fishes.</p>
<p>It compares patterns and processes in Australia with those on other continents, discusses the local relevance of ecological models from the northern hemisphere, and considers how best to manage our species and their habitats in the face of current and future threats. The chapters are written by some of our foremost researchers and managers, developing themes that underpin our knowledge of the ecology, conservation and management of fish and fish habitats.</p>
<p>You can <a href="http://www.publish.csiro.au/pid/6515.htm">order your copy online</a> or via local call to CSIRO Publishing 1300 788 000</p>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/paul-humphries-and-keith-walker-ecology-of-australian-freshwater-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend some time with TED – The Happy Secret to Better Work</title>
		<link>http://australianriverrestorationcentre.com.au/spend-some-time-with-ted-the-happy-secret-to-better-work/</link>
		<comments>http://australianriverrestorationcentre.com.au/spend-some-time-with-ted-the-happy-secret-to-better-work/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:57:46 +0000</pubDate>
		<dc:creator>Siwan Lovett</dc:creator>
				<category><![CDATA[Narrative and story]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5556</guid>
		<description><![CDATA[One of the reasons I trained to be an Executive Coach last year is because I feel very strongly that people need to be encouraged, supported and inspired in their work. I am currently working with an amazing group of people who are facing the closure of their organisation. My role is to help with [...]]]></description>
				<content:encoded><![CDATA[<p>One of the reasons I trained to be an Executive Coach last year is because I feel very strongly that people need to be encouraged, supported and inspired in their work. I am currently working with an amazing group of people who are facing the closure of their organisation. My role is to help with the all important resume writing, interview techniques and confidence building that can give us that extra optimism and energy we need to take up new challenges.</p>
<p>I want to share with you a great TED talk that I am recommending to all those I am working with. It is by Shawn Achor and he talks about the <a href="http://www.youtube.com/watch?v=fLJsdqxnZb0&amp;">Happy Secret to Better Work</a> in an engaging, funny way that will bring a smile to your face and a lightness in your step. Watch it below and let me know how you go.</p>
<p><em>Siwan</em></p>
<p><iframe src="http://www.youtube.com/embed/fLJsdqxnZb0" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/spend-some-time-with-ted-the-happy-secret-to-better-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Content That Will Wow Your Audience</title>
		<link>http://australianriverrestorationcentre.com.au/social-media-content-that-will-wow-your-audience/</link>
		<comments>http://australianriverrestorationcentre.com.au/social-media-content-that-will-wow-your-audience/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:51:29 +0000</pubDate>
		<dc:creator>Siwan Lovett</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5550</guid>
		<description><![CDATA[Social media is undeniably a great way of putting a face and voice to a company or business and build solid relationships so that you can grow a loyal supportive community of followers for your brand. By communicating with your community on a regular, more personal basis, you demonstrate to them that their comments are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://socialmediatoday.com/lilachbullock/1246741/content-that-will-wow-your-audience?utm_source=The+ARRC+E-newsletter+Subscribers&amp;utm_campaign=9837db93c3-ARRC_Newsletter_1&amp;utm_medium=email"><img class="size-thumbnail wp-image-5506 alignleft" alt="Social Media ball in hand" src="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/04/social-media-220x134.jpg" width="220" height="134" /></a>Social media is undeniably a great way of putting a face and voice to a company or business and build solid relationships so that you can grow a loyal supportive community of followers for your brand. By communicating with your community on a regular, more personal basis, you demonstrate to them that their comments are not only being acknowledged but their feedback, whether constructive or otherwise, is being taken seriously, and most importantly, is appreciated.</p>
<p>Let&#8217;s say you&#8217;ve got a community of people who like you. What’s next is getting them to rave about you so that your brand is amplified as one voice tells many. Imagine if everyone in your community brought just two more people to your website. Here are formulated 5 easy steps to give you that critically acclaimed continuous flow of traffic that many a social media enthusiast craves.</p>
<p><a href="http://socialmediatoday.com/lilachbullock/1246741/content-that-will-wow-your-audience?utm_source=The+ARRC+E-newsletter+Subscribers&amp;utm_campaign=9837db93c3-ARRC_Newsletter_1&amp;utm_medium=email">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/social-media-content-that-will-wow-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barmah Millewa Research Conference: 30 April &#8211; 1st May 2013</title>
		<link>http://australianriverrestorationcentre.com.au/barmah-millewa-research-conference-30-april-1st-may-2013/</link>
		<comments>http://australianriverrestorationcentre.com.au/barmah-millewa-research-conference-30-april-1st-may-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:03:15 +0000</pubDate>
		<dc:creator>Siwan Lovett</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Barmah Millewa Research Conference]]></category>
		<category><![CDATA[Goulburn Broken Catchment Management Authority]]></category>
		<category><![CDATA[Murray-Darling Basin Authority]]></category>
		<category><![CDATA[Office of Environment and Heritage]]></category>
		<category><![CDATA[Park Lake Shepparton]]></category>
		<category><![CDATA[Parks Victoria]]></category>
		<category><![CDATA[Yorta Yorta Aboriginal Corporation]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5335</guid>
		<description><![CDATA[The Goulburn Broken Catchment Management Authority, in partnership with Murray Darling Basin Authority, Office of Environment and Heritage, Parks Victoria and Yorta Yorta Aboriginal Corporation, is holding a research conference to bring together a broad range of researchers who have been involved with research and monitoring projects in the Barmah-Millewa Forests. The primary audience for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/03/GBCMA-Logo.jpg"><img class="alignleft  wp-image-5436" alt="GBCMA Logo" src="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/03/GBCMA-Logo.jpg" width="167" height="109" /></a>The Goulburn Broken Catchment Management Authority, in partnership with Murray Darling Basin Authority, Office of Environment and Heritage, Parks Victoria and Yorta Yorta Aboriginal Corporation, is holding a research conference to bring together a broad range of researchers who have been involved with research and monitoring projects in the Barmah-Millewa Forests.</p>
<p>The primary audience for the conference will be researchers and natural resource managers
<div style="display: none"><a href='http://buy-cialis-onlineq.com'>cialis 20mg</a></div>
<p>> from various agencies that are responsible for the management of the area.</p>
<p>Attendance is free with meals included during the day. Accommodation and the conference dinner costs are to be met directly by attendees.</p>
<p>This two-day event will be held at the Park Lake Shepparton from Tuesday 30th April to Wednesday 1st May 2013.  <a title="Barmah Millewa Research Forum 2013" href="http://www.gbcma.vic.gov.au/default.asp?ID=news_events&amp;post=363&amp;tpl=news_full  " target="_blank">More information here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/barmah-millewa-research-conference-30-april-1st-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Stewardship Field Trial Report from Australia</title>
		<link>http://australianriverrestorationcentre.com.au/water-stewardship-field-trial-report-from-australia/</link>
		<comments>http://australianriverrestorationcentre.com.au/water-stewardship-field-trial-report-from-australia/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:02:45 +0000</pubDate>
		<dc:creator>Siwan Lovett</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Dairy Australia]]></category>
		<category><![CDATA[Dairy Self-Assessment Tool]]></category>
		<category><![CDATA[Goulburn Broken Catchment Management Authority]]></category>
		<category><![CDATA[Water Stewardship Field Trial Report]]></category>
		<category><![CDATA[Water Stewardship Standards]]></category>
		<category><![CDATA[Water Stewardship Trial Report]]></category>

		<guid isPermaLink="false">http://australianriverrestorationcentre.com.au/?p=5333</guid>
		<description><![CDATA[Water Stewardship Australia (WSA) has completed its report on the recent full field trial of the Australian Water Stewardship Standard (Draft 2).  The trial involved working with Dairy Australia, Tatura Milk Industries and the Goulburn Broken Catchment Management Authority (GBCMA).  The trial was supported by the Murray-Darling Basin Authority (MDBA).  The report makes a number [...]]]></description>
				<content:encoded><![CDATA[<div align="center">
<p style="text-align: left;"><a href="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/03/slider22-980x360.jpg"><img class="alignleft size-medium wp-image-5423" alt="Water Stewardship Australia" src="http://australianriverrestorationcentre.com.au/wp-content/uploads/2013/03/slider22-980x360-300x110.jpg" width="300" height="110" /></a>Water Stewardship Australia (WSA) has completed its report on the recent full field trial of the Australian Water Stewardship Standard (Draft 2).  The trial involved working with Dairy Australia, Tatura Milk Industries and the Goulburn Broken Catchment Management Authority (GBCMA).  The trial was supported by the Murray-Darling Basin Authority (MDBA).  The report makes a number of recommendations for ongoing development of water stewardship standards.  It also observes a number of areas where existing practices in the region are good and where changes could improve current practice.  Importantly, the trial has focused on how to deal with complexity of compliance requirements for small producers and how the Australian Standard can work with existing systems.  The GBCMA found the water stewardship system could have considerable natural resource management benefits for the region.  For Dairy Australia, the trial provided an opportunity to assess the performance of existing tools such as its Dairy Self-Assessment Tool and inform the development of targets and action plans in the industry’s sustainability
<div style="display: none"><a href='http://viagracanadapha.com/'>viagra canada pharmacy</a></div>
<p> framework. A summary report is available <a href="http://cts.vresp.com/c/?WWF/194c7133c1/2e2fac6824/044784eae7/utm_content=siwan.lovett%40arrc.com.au&amp;utm_source=VerticalResponse&amp;utm_medium=Email&amp;utm_term=here&amp;utm_campaign=Update%20from%20the%20Alliance%20for%20Water%20Stewardship">here</a>.</p>
<p style="text-align: left;">The full report will be available shortly from the <a href="http://cts.vresp.com/c/?WWF/194c7133c1/2e2fac6824/0257c2a983">WSA website</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://australianriverrestorationcentre.com.au/water-stewardship-field-trial-report-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
